13/11 00:00
Thổ Nhĩ Kỳ Thổ Nhĩ Kỳ
-
Bỉ Bỉ
13/11 00:00
Armenia Armenia
-
Cyprus Cyprus
13/11 02:45
Ý Ý
-
Pháp Pháp
13/11 02:45
San Marino San Marino
-
Belarus Belarus
13/11 02:45
Anh Anh
-
Croatia Croatia
13/11 02:45
CH Séc CH Séc
-
Tây Ban Nha Tây Ban Nha
13/11 02:45
Albania Albania
-
Finland Finland
13/11 02:45
Montenegro Montenegro
-
Latvia Latvia
14/11 00:00
Moldova Moldova
-
Kazakhstan Kazakhstan
14/11 02:45
Scotland Scotland
-
North Macedonia North Macedonia
14/11 02:45
Liechtenstein Liechtenstein
-
Azerbaijan Azerbaijan
14/11 02:45
Slovakia Slovakia
-
Faroe Islands Faroe Islands
14/11 02:45
Luxembourg Luxembourg
-
Estonia Estonia
14/11 02:45
Andorra Andorra
-
Gibraltar Gibraltar
14/11 02:45
Serbia Serbia
-
Đức Đức
14/11 02:45
Hà Lan Hà Lan
-
Greece Greece
14/11 02:45
Bulgaria Bulgaria
-
Iceland Iceland
14/11 02:45
Slovenia Slovenia
-
Thuỵ Sĩ Thuỵ Sĩ
14/11 21:00
Kosovo Kosovo
-
Israel Israel
15/11 00:00
Na Uy Na Uy
-
Wales Wales
15/11 00:00
Georgia Georgia
-
Hungary Hungary
15/11 02:45
Bồ Đào Nha Bồ Đào Nha
-
Đan Mạch Đan Mạch
15/11 02:45
Áo Áo
-
Ireland Ireland
15/11 02:45
Romania Romania
-
Ba Lan Ba Lan
15/11 02:45
Northern Ireland Northern Ireland
-
Ukraine Ukraine
15/11 02:45
Thuỵ Điển Thuỵ Điển
-
Bosnia Bosnia
15/11 21:00
Latvia Latvia
-
Armenia Armenia
15/11 21:00
Cyprus Cyprus
-
Montenegro Montenegro
15/11 04:30
Mirassol - SP Mirassol - SP
-
Atlético Mineiro - MG Atlético Mineiro - MG
12/11 22:00
Ghana Ghana
-
Somalia Somalia
12/11 23:00
Madagascar Madagascar
-
Guinea Bissau Guinea Bissau
12/11 23:00
CHDC Công-gô CHDC Công-gô
-
Sierra Leone Sierra Leone
12/11 23:00
Guinea Guinea
-
Eritrea Eritrea
12/11 23:00
Equatorial Guinea Equatorial Guinea
-
Zimbabwe Zimbabwe
13/11 02:00
Bờ Biển Ngà Bờ Biển Ngà
-
Gambia Gambia
13/11 02:00
Benin Benin
-
Central African Republic Central African Republic
13/11 02:00
Senegal Senegal
-
Sudan Sudan
13/11 02:00
Cameroon Cameroon
-
Namibia Namibia
13/11 20:00
Comoros Comoros
-
Republic of the Congo Republic of the Congo
13/11 20:00
Zambia Zambia
-
Burundi Burundi
13/11 20:00
Mozambique Mozambique
-
Ethiopia Ethiopia
13/11 23:00
Gabon Gabon
-
Lesotho Lesotho
13/11 23:00
Cabo Verde Cabo Verde
-
Liberia Liberia
13/11 23:00
Nigeria Nigeria
-
Tanzania Tanzania
13/11 23:00
Nam Phi Nam Phi
-
Kenya Kenya
13/11 23:00
Tunisia Tunisia
-
Libya Libya
13/11 23:00
Burkina Faso Burkina Faso
-
Mauritania Mauritania
14/11 02:00
Ai Cập Ai Cập
-
Malawi Malawi
14/11 02:00
Mali Mali
-
Rwanda Rwanda
14/11 03:00
Ma Rốc Ma Rốc
-
Niger Niger
14/11 23:00
Uganda Uganda
-
Botswana Botswana
15/11 02:00
Angola Angola
-
South Sudan South Sudan
15/11 02:00
Algeria Algeria
-
Togo Togo
Vòng Phân Hạng
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 PSG PSG 4 4 0 0 20 5 15 12
2 Real Madrid Real Madrid 4 4 0 0 13 7 6 12
3 Arsenal Arsenal 4 3 1 0 8 3 5 10
4 Como Como 4 3 0 1 19 6 13 9
5 Barcelona Barcelona 4 3 0 1 14 6 8 9
6 Aston Villa Aston Villa 4 3 0 1 12 6 6 9
7 Man City Man City 4 3 0 1 12 7 5 9
8 Liverpool Liverpool 4 3 0 1 14 10 4 9
9 Club Brugge Club Brugge 4 3 0 1 11 7 4 9
10 Sporting CP Sporting CP 4 3 0 1 8 4 4 9
11 Real Betis Real Betis 4 3 0 1 8 6 2 9
12 Dortmund Dortmund 4 3 0 1 7 5 2 9
13 Bayern Munich Bayern Munich 4 2 2 0 12 5 7 8
14 Stuttgart Stuttgart 4 2 1 1 7 4 3 7
15 Inter Milan Inter Milan 4 2 0 2 8 6 2 6
16 LASK Linz LASK Linz 4 2 0 2 10 9 1 6
17 Man Utd Man Utd 4 2 0 2 8 8 0 6
18 Galatasaray Galatasaray 4 2 0 2 8 9 -1 6
19 Fenerbahce Fenerbahce 4 1 2 1 6 11 -5 5
20 AS Roma AS Roma 4 1 1 2 10 8 2 4
21 Shakhtar Donetsk Shakhtar Donetsk 4 1 1 2 4 4 0 4
22 Viking Viking 4 1 1 2 9 10 -1 4
23 Atletico Madrid Atletico Madrid 4 1 1 2 4 5 -1 4
24 PSV Eindhoven PSV Eindhoven 4 1 1 2 3 4 -1 4
25 Bodo Glimt Bodo Glimt 4 1 1 2 4 9 -5 4
26 FC Porto FC Porto 4 1 0 3 6 7 -1 3
27 Napoli Napoli 4 1 0 3 6 11 -5 3
28 Villarreal Villarreal 4 1 0 3 8 14 -6 3
29 AEK Athens AEK Athens 4 1 0 3 5 11 -6 3
30 Leipzig Leipzig 4 1 0 3 5 11 -6 3
31 Sabah Baku Sabah Baku 4 1 0 3 4 10 -6 3
32 Feyenoord Feyenoord 4 1 0 3 4 11 -7 3
33 RC Lens RC Lens 4 1 0 3 4 16 -12 3
34 SK Slavia Praha SK Slavia Praha 4 0 1 3 5 9 -4 1
35 Lille Lille 4 0 1 3 4 10 -6 1
36 Slovan Bratislava Slovan Bratislava 4 0 0 4 1 17 -16 0
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Arsenal Arsenal 10 9 0 1 15 5 10 27
2 Brighton Brighton 10 7 1 2 26 7 19 22
3 Man City Man City 10 7 0 3 21 13 8 21
4 Liverpool Liverpool 10 5 3 2 14 10 4 18
5 Chelsea Chelsea 10 5 1 4 19 16 3 16
6 Everton Everton 10 4 4 2 12 10 2 16
7 Bournemouth Bournemouth 10 4 3 3 16 14 2 15
8 Brentford Brentford 10 3 5 2 16 11 5 14
9 Leeds Utd Leeds Utd 10 3 5 2 10 8 2 14
10 Aston Villa Aston Villa 10 3 4 3 14 17 -3 13
11 Tottenham Tottenham 10 3 3 4 10 11 -1 12
12 Newcastle Newcastle 10 3 3 4 13 16 -3 12
13 Hull City Hull City 10 2 5 3 11 11 0 11
14 Ipswich Ipswich 10 3 2 5 15 20 -5 11
15 Fulham Fulham 10 2 4 4 10 12 -2 10
16 Nottingham Nottingham 10 2 3 5 9 13 -4 9
17 Coventry Coventry 10 3 0 7 10 19 -9 9
18 Man Utd Man Utd 10 1 5 4 14 19 -5 8
19 Sunderland Sunderland 10 2 2 6 8 17 -9 8
20 Crystal Palace Crystal Palace 10 2 1 7 10 24 -14 7
Giải đấu
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Barcelona Barcelona 12 11 0 1 48 13 35 33
2 Real Madrid Real Madrid 12 10 0 2 31 10 21 30
3 Atletico Madrid Atletico Madrid 12 9 1 2 23 10 13 28
4 Real Betis Real Betis 12 8 2 2 20 15 5 26
5 Real Sociedad Real Sociedad 12 7 1 4 21 20 1 22
6 Sevilla Sevilla 12 5 3 4 17 19 -2 18
7 Athletic Club Athletic Club 11 4 4 3 15 11 4 16
8 Villarreal Villarreal 12 4 3 5 17 15 2 15
9 Deportivo Deportivo 12 3 6 3 15 14 1 15
10 Santander Santander 12 4 2 6 17 30 -13 14
11 Celta Vigo Celta Vigo 12 2 7 3 10 10 0 13
12 Alaves Alaves 12 3 4 5 15 17 -2 13
13 Espanyol Espanyol 12 3 3 6 13 14 -1 12
14 Rayo Vallecano Rayo Vallecano 11 3 3 5 15 21 -6 12
15 Getafe Getafe 12 3 3 6 8 18 -10 12
16 Osasuna Osasuna 12 3 3 6 12 23 -11 12
17 Levante Levante 12 2 5 5 16 21 -5 11
18 Elche Elche 12 2 4 6 14 20 -6 10
19 Valencia Valencia 12 2 3 7 8 20 -12 9
20 Malaga Malaga 12 0 5 7 9 23 -14 5
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Lazio Lazio 11 9 2 0 25 9 16 29
2 Inter Milan Inter Milan 11 9 1 1 28 13 15 28
3 AS Roma AS Roma 11 8 3 0 31 10 21 27
4 AC Milan AC Milan 11 7 3 1 23 13 10 24
5 Como Como 11 7 2 2 18 10 8 23
6 Frosinone Frosinone 11 6 2 3 24 15 9 20
7 Juventus Juventus 11 5 3 3 15 12 3 18
8 Bologna Bologna 11 5 2 4 16 14 2 17
9 Cagliari Cagliari 11 5 1 5 10 15 -5 16
10 Napoli Napoli 11 4 3 4 18 14 4 15
11 Torino Torino 11 4 2 5 15 17 -2 14
12 Atalanta Atalanta 11 4 2 5 17 20 -3 14
13 Genoa Genoa 11 4 1 6 11 16 -5 13
14 Lecce Lecce 11 3 1 7 12 22 -10 10
15 Fiorentina Fiorentina 11 2 3 6 17 25 -8 9
16 Parma Parma 11 2 2 7 9 17 -8 8
17 Sassuolo Sassuolo 11 2 2 7 16 29 -13 8
18 Monza Monza 11 2 1 8 17 25 -8 7
19 Venezia Venezia 11 2 0 9 8 21 -13 6
20 Udinese Udinese 11 1 2 8 12 25 -13 5
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Bayern Munich Bayern Munich 9 6 3 0 29 9 20 21
2 Dortmund Dortmund 9 6 3 0 16 7 9 21
3 Freiburg Freiburg 9 6 1 2 20 10 10 19
4 Leipzig Leipzig 9 6 0 3 27 13 14 18
5 Leverkusen Leverkusen 9 5 1 3 20 17 3 16
6 Werder Bremen Werder Bremen 9 4 3 2 17 15 2 15
7 Elversberg Elversberg 9 4 1 4 17 18 -1 13
8 Stuttgart Stuttgart 9 4 0 5 15 15 0 12
9 Hoffenheim Hoffenheim 9 4 0 5 16 17 -1 12
10 Frankfurt Frankfurt 9 3 3 3 15 20 -5 12
11 Hamburger Hamburger 9 4 0 5 10 20 -10 12
12 Mainz 05 Mainz 05 9 3 1 5 18 19 -1 10
13 Paderborn Paderborn 9 2 4 3 8 11 -3 10
14 Augsburg Augsburg 9 2 3 4 20 20 0 9
15 Koln Koln 9 2 3 4 10 14 -4 9
16 Union Berlin Union Berlin 9 1 4 4 7 21 -14 7
17 Schalke 04 Schalke 04 9 1 3 5 5 11 -6 6
18 Monchengladbach Monchengladbach 9 1 1 7 12 25 -13 4
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 PSG PSG 10 7 2 1 22 10 12 23
2 Lille Lille 10 6 3 1 14 7 7 21
3 Paris Paris 10 6 2 2 17 10 7 20
4 Marseille Marseille 10 6 0 4 22 14 8 18
5 Lyon Lyon 10 5 2 3 15 9 6 17
6 Nice Nice 10 5 2 3 15 12 3 17
7 Monaco Monaco 10 4 4 2 13 11 2 16
8 Rennais Rennais 10 5 1 4 21 21 0 16
9 Brestois 29 Brestois 29 10 4 3 3 18 12 6 15
10 Lorient Lorient 10 4 3 3 9 8 1 15
11 RC Lens RC Lens 10 4 1 5 17 15 2 13
12 Toulouse Toulouse 10 3 4 3 15 14 1 13
13 Strasbourg Strasbourg 10 3 1 6 18 22 -4 10
14 Auxerre Auxerre 10 3 1 6 13 24 -11 10
15 Le Mans Le Mans 10 1 5 4 12 19 -7 8
16 Angers Angers 10 2 2 6 9 19 -10 8
17 Troyes Troyes 10 2 2 6 7 17 -10 8
18 Le Havre Le Havre 10 0 2 8 9 22 -13 2
League Round
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Benfica Benfica 4 4 0 0 13 3 10 12
2 Bournemouth Bournemouth 4 4 0 0 11 2 9 12
3 Ferencvarosi TC Ferencvarosi TC 4 4 0 0 11 3 8 12
4 Union Saint-Gilloise Union Saint-Gilloise 4 3 1 0 10 2 8 10
5 Juventus Juventus 4 3 1 0 11 4 7 10
6 Olympiakos Olympiakos 4 3 1 0 4 1 3 10
7 Leverkusen Leverkusen 4 3 0 1 8 1 7 9
8 Besiktas JK Besiktas JK 4 2 1 1 11 8 3 7
9 Dinamo Zagreb Dinamo Zagreb 4 2 1 1 5 4 1 7
10 Levski Sofia Levski Sofia 4 2 1 1 4 3 1 7
11 Sunderland Sunderland 4 2 1 1 4 4 0 7
12 Nijmegen Nijmegen 4 2 1 1 8 9 -1 7
13 Lyon Lyon 4 2 1 1 6 7 -1 7
14 Alkmaar Alkmaar 4 2 0 2 7 4 3 6
15 Anderlecht Anderlecht 4 2 0 2 6 3 3 6
16 OFI Crete OFI Crete 4 2 0 2 5 4 1 6
17 Rennais Rennais 4 1 3 0 4 3 1 6
18 Omonia Nicosia FC Omonia Nicosia FC 4 2 0 2 6 7 -1 6
19 SCU Torreense SCU Torreense 4 2 0 2 7 9 -2 6
20 Real Sociedad Real Sociedad 4 1 2 1 9 4 5 5
21 Crystal Palace Crystal Palace 4 1 2 1 9 6 3 5
22 AC Sparta Praha AC Sparta Praha 4 1 1 2 6 6 0 4
23 Hoffenheim Hoffenheim 4 1 1 2 6 6 0 4
24 Sturm Graz Sturm Graz 4 1 1 2 3 6 -3 4
25 NK Publikum Celje NK Publikum Celje 4 1 1 2 5 9 -4 4
26 Salzburg Salzburg 4 1 1 2 3 8 -5 4
27 Celta Vigo Celta Vigo 4 1 0 3 4 6 -2 3
28 AC Milan AC Milan 4 1 0 3 4 7 -3 3
29 Jagiellonia Jagiellonia 4 1 0 3 4 7 -3 3
30 FC Viktoria Plzeň FC Viktoria Plzeň 4 1 0 3 3 7 -4 3
31 Marseille Marseille 4 1 0 3 2 6 -4 3
32 Celtic FC Celtic FC 4 1 0 3 6 11 -5 3
33 Hapoel Beer Sheva Hapoel Beer Sheva 4 0 1 3 1 8 -7 1
34 Lillestrom Lillestrom 4 0 1 3 2 10 -8 1
35 Lech Poznan Lech Poznan 4 0 1 3 2 12 -10 1
36 Ararat-Armenia FC Ararat-Armenia FC 4 0 0 4 4 14 -10 0
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Nam Định Nam Định 7 5 1 1 16 6 10 16
2 C.A Hà Nội C.A Hà Nội 7 4 2 1 11 5 6 14
3 SLNA SLNA 7 3 4 0 13 7 6 13
4 Ninh Bình Ninh Bình 7 4 1 2 14 10 4 13
5 HL Hà Tĩnh HL Hà Tĩnh 7 3 2 2 10 9 1 11
6 Hải Phòng Hải Phòng 7 3 1 3 14 12 2 10
7 CA HCM CA HCM 7 3 1 3 7 6 1 10
8 Thanh Hóa Thanh Hóa 7 2 3 2 9 10 -1 9
9 Hà Nội F.C Hà Nội F.C 7 3 0 4 8 12 -4 9
10 SHB Đà Nẵng SHB Đà Nẵng 7 3 0 4 8 12 -4 9
11 Bac Ninh Bac Ninh 7 2 2 3 5 6 -1 8
12 HAGL HAGL 7 2 0 5 9 15 -6 6
13 Thể Công Thể Công 7 1 2 4 7 11 -4 5
14 Truong Tuoi Dong Nai Truong Tuoi Dong Nai 7 1 1 5 1 11 -10 4
Hạng A - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Pháp Pháp 4 3 1 0 7 2 5 10
2 Ý Ý 4 2 1 1 8 5 3 7
3 Bỉ Bỉ 4 2 0 2 6 5 1 6
4 Thổ Nhĩ Kỳ Thổ Nhĩ Kỳ 4 0 0 4 2 11 -9 0
Hạng A - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Hà Lan Hà Lan 4 2 2 0 7 5 2 8
2 Greece Greece 4 2 2 0 5 3 2 8
3 Đức Đức 4 1 2 1 3 2 1 5
4 Serbia Serbia 4 0 0 4 3 8 -5 0
Hạng A - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Tây Ban Nha Tây Ban Nha 4 4 0 0 12 5 7 12
2 Anh Anh 4 3 0 1 14 3 11 9
3 Croatia Croatia 4 1 0 3 4 14 -10 3
4 CH Séc CH Séc 4 0 0 4 2 10 -8 0
Hạng A - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Bồ Đào Nha Bồ Đào Nha 4 4 0 0 9 4 5 12
2 Đan Mạch Đan Mạch 4 2 0 2 7 7 0 6
3 Wales Wales 4 1 0 3 2 5 -3 3
4 Na Uy Na Uy 4 1 0 3 6 8 -2 3
Hạng B - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Thuỵ Sĩ Thuỵ Sĩ 4 4 0 0 11 1 10 12
2 Slovenia Slovenia 4 2 1 1 5 3 2 7
3 Scotland Scotland 4 1 1 2 3 5 -2 4
4 North Macedonia North Macedonia 4 0 0 4 0 10 -10 0
Hạng B - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Northern Ireland Northern Ireland 4 2 2 0 4 0 4 8
2 Hungary Hungary 4 2 1 1 3 2 1 7
3 Ukraine Ukraine 4 1 1 2 2 5 -3 4
4 Georgia Georgia 4 0 2 2 0 2 -2 2
Hạng B - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Áo Áo 4 2 2 0 9 5 4 8
2 Kosovo Kosovo 4 1 2 1 3 4 -1 5
3 Ireland Ireland 4 1 2 1 6 4 2 5
4 Israel Israel 4 0 2 2 2 7 -5 2
Hạng B - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Thuỵ Điển Thuỵ Điển 4 3 1 0 7 3 4 10
2 Bosnia Bosnia 4 2 2 0 6 3 3 8
3 Ba Lan Ba Lan 4 1 1 2 7 4 3 4
4 Romania Romania 4 0 0 4 3 13 -10 0
Hạng C - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Albania Albania 4 3 0 1 8 3 5 9
2 Belarus Belarus 4 2 1 1 5 2 3 7
3 Finland Finland 4 2 1 1 9 2 7 7
4 San Marino San Marino 4 0 0 4 1 16 -15 0
Hạng C - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Montenegro Montenegro 4 3 1 0 7 4 3 10
2 Cyprus Cyprus 4 2 1 1 5 3 2 7
3 Armenia Armenia 4 1 1 2 4 5 -1 4
4 Latvia Latvia 4 0 1 3 2 6 -4 1
Hạng C - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Slovakia Slovakia 4 3 1 0 9 2 7 10
2 Faroe Islands Faroe Islands 4 0 4 0 5 5 0 4
3 Moldova Moldova 4 1 1 2 3 8 -5 4
4 Kazakhstan Kazakhstan 4 0 2 2 5 7 -2 2
Hạng C - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Iceland Iceland 4 2 2 0 7 1 6 8
2 Estonia Estonia 4 1 3 0 2 1 1 6
3 Bulgaria Bulgaria 4 1 1 2 3 5 -2 4
4 Luxembourg Luxembourg 4 1 0 3 2 7 -5 3
Hạng D - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Malta Malta 3 2 1 0 4 2 2 7
2 Gibraltar Gibraltar 2 0 2 0 1 1 0 2
3 Andorra Andorra 3 0 1 2 1 3 -2 1
Hạng D - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Azerbaijan Azerbaijan 3 1 2 0 2 1 1 5
2 Lithuania Lithuania 3 1 1 1 3 2 1 4
3 Liechtenstein Liechtenstein 2 0 1 1 0 2 -2 1
Division 2 - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Hong Kong Hong Kong 2 2 0 0 6 0 6 6
2 Lào Lào 2 1 0 1 3 5 -2 3
3 Brunei Brunei 2 0 0 2 1 5 -4 0
Division 2 - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Campuchia Campuchia 2 1 1 0 3 2 1 4
2 Myanmar Myanmar 2 1 0 1 2 1 1 3
3 Đông Ti-mo Đông Ti-mo 2 0 1 1 2 4 -2 1
Division 1 - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Indonesia Indonesia 3 2 1 0 11 2 9 7
2 Malaysia Malaysia 3 2 1 0 9 0 9 7
3 Singapore Singapore 3 1 0 2 1 8 -7 3
4 Bangladesh Bangladesh 3 0 0 3 2 13 -11 0
Division 1 - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Thái Lan Thái Lan 3 2 0 1 7 2 5 6
2 Việt Nam Việt Nam 3 2 0 1 5 4 1 6
3 Philippines Philippines 3 1 1 1 4 4 0 4
4 Pakistan Pakistan 3 0 1 2 4 10 -6 1
Vòng - Bảng East
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Nashville SC Nashville SC 34 23 8 3 71 25 46 77
2 Inter Miami Inter Miami 34 16 12 6 80 59 21 60
3 New England New England 34 18 4 12 55 47 8 58
4 Chicago Fire Chicago Fire 34 16 7 11 64 54 10 55
5 Charlotte FC Charlotte FC 34 15 9 10 66 51 15 54
6 Philadelphia Philadelphia 34 14 8 12 66 52 14 50
7 Columbus Crew Columbus Crew 34 14 5 15 59 52 7 47
8 Orlando City Orlando City 34 13 7 14 63 78 -15 46
9 FC Cincinnati FC Cincinnati 34 12 10 12 67 75 -8 46
10 New York R.B New York R.B 34 12 6 16 48 62 -14 42
11 New York City FC New York City FC 34 10 12 12 49 45 4 42
12 Toronto FC Toronto FC 34 9 12 13 52 67 -15 39
13 Atlanta United Atlanta United 34 9 6 19 43 60 -17 33
14 DC United DC United 34 7 12 15 39 61 -22 33
15 Montreal Impact Montreal Impact 34 6 8 20 37 69 -32 26
Vòng - Bảng West
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Vancouver Whitecaps Vancouver Whitecaps 34 19 7 8 74 34 40 64
2 FC Dallas FC Dallas 34 16 10 8 62 51 11 58
3 St. Louis City SC St. Louis City SC 34 15 9 10 59 48 11 54
4 San Jose Earthquakes San Jose Earthquakes 34 14 10 10 57 51 6 52
5 Houston Dynamo Houston Dynamo 34 14 9 11 43 43 0 51
6 Los Angeles FC Los Angeles FC 34 12 11 11 52 40 12 47
7 Portland Timbers Portland Timbers 34 13 7 14 62 61 1 46
8 Seattle Sounders Seattle Sounders 34 12 10 12 44 46 -2 46
9 Real Salt Lake Real Salt Lake 34 13 6 15 53 52 1 45
10 Minnesota FC Minnesota FC 34 11 11 12 56 58 -2 44
11 LA Galaxy LA Galaxy 34 11 11 12 50 57 -7 44
12 Colorado Rapids Colorado Rapids 34 12 7 15 47 50 -3 43
13 San Diego FC San Diego FC 34 9 11 14 57 63 -6 38
14 Austin FC Austin FC 34 8 10 16 42 65 -23 34
15 Sporting Kansas City Sporting Kansas City 34 7 5 22 40 81 -41 26
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 FC Porto FC Porto 11 11 0 0 27 5 22 33
2 Benfica Benfica 11 9 1 1 30 10 20 28
3 Sporting CP Sporting CP 11 7 3 1 24 11 13 24
4 Santa Clara Santa Clara 11 6 3 2 16 8 8 21
5 FC Arouca FC Arouca 11 6 2 3 13 8 5 20
6 Viseu Viseu 11 6 2 3 15 13 2 20
7 Gil Vicente Gil Vicente 11 5 3 3 10 8 2 18
8 Sporting Braga Sporting Braga 11 5 2 4 13 11 2 17
9 Moreirense Moreirense 11 4 2 5 13 18 -5 14
10 FC Famalicao FC Famalicao 11 3 4 4 15 14 1 13
11 Alverca Alverca 11 3 3 5 14 15 -1 12
12 CF Estrela Amadora SAD CF Estrela Amadora SAD 11 2 4 5 17 22 -5 10
13 Nacional da Madeira Nacional da Madeira 11 3 1 7 11 19 -8 10
14 Vitoria Guimaraes Vitoria Guimaraes 11 2 3 6 11 12 -1 9
15 Maritimo Maritimo 10 2 2 6 9 21 -12 8
16 Casa Pia AC Casa Pia AC 11 2 2 7 6 20 -14 8
17 Rio Ave Rio Ave 11 2 1 8 9 24 -15 7
18 Estoril Estoril 10 0 2 8 5 19 -14 2
Vòng Bảng - Bảng A
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Đức Đức 3 2 1 0 8 2 6 7
2 Thuỵ Sĩ Thuỵ Sĩ 3 1 2 0 5 3 2 5
3 Hungary Hungary 3 1 0 2 2 5 -3 3
4 Scotland Scotland 3 0 1 2 2 7 -5 1
Vòng Bảng - Bảng B
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Tây Ban Nha Tây Ban Nha 3 3 0 0 5 0 5 9
2 Ý Ý 3 1 1 1 3 3 0 4
3 Croatia Croatia 3 0 2 1 3 6 -3 2
4 Albania Albania 3 0 1 2 3 5 -2 1
Vòng Bảng - Bảng C
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Anh Anh 3 1 2 0 2 1 1 5
2 Slovenia Slovenia 3 0 3 0 2 2 0 3
3 Đan Mạch Đan Mạch 3 0 3 0 2 2 0 3
4 Serbia Serbia 3 0 2 1 1 2 -1 2
Vòng Bảng - Bảng D
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Áo Áo 3 2 0 1 6 4 2 6
2 Pháp Pháp 3 1 2 0 2 1 1 5
3 Hà Lan Hà Lan 3 1 1 1 4 4 0 4
4 Ba Lan Ba Lan 3 0 1 2 3 6 -3 1
Vòng Bảng - Bảng E
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Romania Romania 3 1 1 1 4 3 1 4
2 Bỉ Bỉ 3 1 1 1 2 1 1 4
3 Slovakia Slovakia 3 1 1 1 3 3 0 4
4 Ukraine Ukraine 3 1 1 1 2 4 -2 4
Vòng Bảng - Bảng F
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 Bồ Đào Nha Bồ Đào Nha 3 2 0 1 5 3 2 6
2 Thổ Nhĩ Kỳ Thổ Nhĩ Kỳ 3 2 0 1 5 5 0 6
3 Georgia Georgia 3 1 1 1 4 4 0 4
4 CH Séc CH Séc 3 0 1 2 3 5 -2 1
League
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
1 PSV Eindhoven PSV Eindhoven 12 8 2 2 40 15 25 26
2 Feyenoord Feyenoord 12 7 4 1 36 17 19 25
3 Ajax Ajax 12 7 4 1 32 15 17 25
4 Twente Twente 12 7 3 2 30 12 18 24
5 Alkmaar Alkmaar 12 7 2 3 24 16 8 23
6 Heerenveen Heerenveen 12 6 3 3 24 16 8 21
7 Sittard Sittard 12 5 5 2 20 20 0 20
8 Go Ahead Go Ahead 12 4 5 3 24 27 -3 17
9 Groningen Groningen 12 4 3 5 29 28 1 15
10 Cambuur Cambuur 12 4 3 5 25 27 -2 15
11 Nijmegen Nijmegen 12 3 5 4 20 21 -1 14
12 Sparta Sparta 12 3 3 6 21 29 -8 12
13 Zwolle Zwolle 12 3 3 6 13 24 -11 12
14 Utrecht Utrecht 12 3 3 6 21 34 -13 12
15 Excelsior Excelsior 12 3 2 7 16 29 -13 11
16 SC Telstar SC Telstar 12 2 4 6 18 25 -7 10
17 Den Haag Den Haag 12 2 3 7 16 25 -9 9
18 Willem II Willem II 12 0 3 9 11 40 -29 3
Vòng
TT Đội Trận Thắng Hoà Thua BT SBT HS Điểm
